2017
Наименование мероприятия |
Сроки проведения |
Место проведения |
Участвующие организации |
Количество участников спортивного мероприятия | |||
---|---|---|---|---|---|---|---|
спортсмены | тренеры | судьи по спорту | другие участники | ||||
Amateur tournament on the rules of the classical Pankration dedicated to the Independence Day of the Republic of Belarus (cadets, juniors, adults) | July 2017 | By appointment | Sport clubs and organizations | 100 | 10 | 15 | 0 |
Training camps for preparing for the World Martial Arts Games | July 2017 | Minsk city | Sport clubs and organizations | 50 | 15 | 0 | 0 |
World Martial Arts Games | 20-30.07. 2017 | Vrotzlavcity | National team of the Republic of Belarus | 28 | 2 | 0 | 0 |
Tournament on the rules of professional Pankration (adults) | July 2017 | Minsk city | Sport clubs and organizations | 30 | 10 | 15 | 0 |
Наименование мероприятия |
Сроки проведения |
Место проведения |
Участвующие организации |
Количество участников спортивного мероприятия | |||
---|---|---|---|---|---|---|---|
спортсмены | тренеры | судьи по спорту | другие участники | ||||
European Championship in Pankration (young men, cadets, adults, veterans) | June 2017 | Minsk city | National team of the Republic of Belarus | 28 | 2 | 0 | 0 |
Tournament on the rules of professional Pankration (adults) | 29.06.2017 | Bobruysk town | Sport clubs and organizations | 30 | 10 | 15 | 0 |
Наименование мероприятия |
Сроки проведения |
Место проведения |
Участвующие организации |
Количество участников спортивного мероприятия | |||
---|---|---|---|---|---|---|---|
спортсмены | тренеры | судьи по спорту | другие участники | ||||
Tournament of the traditional pankration dedicated to the Victory Day in the Second World War (children, schoolchildren) | May 2017 | Minsk city | Sport clubs and organizations | 50 | 8 | 15 | 0 |
Championship of Eurasia in pankration | 06-07.05.2017 | By appointment | National team of the Republic of Belarus | 28 | 2 | 0 | 0 |
Training camps for the preparation for the European Championships in Pankration | May 2017 | Minsk city | National team of the Republic of Belarus | 50 | 15 | 0 | 0 |
Judicial seminar on the rules of classical and traditional Pankration | May 2017 | Minsk city | Sport clubs and organizations | 0 | 15 | 28 | 0 |
Judicial seminar on the rules of classical and traditional Pankration | May 2017 | Minsk city | Sport clubs and organizations | 0 | 15 | 28 | 0 |
Наименование мероприятия |
Сроки проведения |
Место проведения |
Участвующие организации |
Количество участников спортивного мероприятия | |||
---|---|---|---|---|---|---|---|
спортсмены | тренеры | судьи по спорту | другие участники | ||||
Coaching courses on Pankration | 02.04.2017 | Riga city | Sport clubs and organizations | 0 | 15 | 0 | 0 |
Amateur tournament according to the rules of the classical Pankration (cadets, juniors, adults) | April 2017 | Minsk city | Sport clubs and organizations | 100 | 8 | 15 | 0 |
Training camps for the preparation for the Championship of Eurasia and the Asian Competition in Pankration | April – May 2017 | Minsk city | Sport clubs and organizations | 50 | 15 | 0 | 0 |
Asian Championship in Pankration | 27-30.04. 2017 | Bishkek city | National team of the Republic of Belarus | 28 | 2 | 0 | 0 |
Наименование мероприятия |
Сроки проведения |
Место проведения |
Участвующие организации |
Количество участников спортивного мероприятия | |||
---|---|---|---|---|---|---|---|
спортсмены | тренеры | судьи по спорту | другие участники | ||||
Training camps for the preparation for the Championship and the Competition of the Republic of Belarus | March 2017 | Minsk city | Sport clubs and organizations | 50 | 15 | 0 | 0 |
Judicial seminar on the rules of classical and traditional Pankration | March 2017 | Minsk city | Sport clubs and organizations | 0 | 15 | 28 | 0 |
Tournament by the rules of professional Pankration (adults) | March 2017 | Minsk city | Sport clubs and organizations | 30 | 8 | 15 | 0 |
Open Championship and Minsk Region Competition in Pankration (Young men, juniors, adults) | March - April 2017 | Minsk city | Sport clubs and organizations | 200 | 15 | 28 | 0 |
Наименование мероприятия |
Сроки проведения |
Место проведения |
Участвующие организации |
Количество участников спортивного мероприятия | |||
---|---|---|---|---|---|---|---|
спортсмены | тренеры | судьи по спорту | другие участники | ||||
Open Championship and Gomel Region Championship of Pankration, dedicated to the 100th anniversary of the Belarusian police (Youth, juniors, adults) | February-March 2017 | Gomel city | Sport clubs and organizations | 100 | 8 | 28 | 0 |
Open Championship and Competition in Pankration in Mogilev region (Youth, juniors, adults) | February-March 2017 | Bobruysk town | Sport clubs and organizations | 100 | 8 | 28 | 0 |
Tournament by the rules of professional Pankration (adults) | February 2017 | Minsk city | Sport clubs and organizations | 30 | 8 | 15 | 0 |
Open Championship and Minsk Region Competition in Pankration (Young men, juniors, adults) | February-March 2017 | Minsk city | Sport clubs and organizations | 100 | 10 | 28 | 0 |
Open Championship and Competition of Grodno region in Pankration (Youth, juniors, adults) | February-March 2017 | Grodno city | Sport clubs and organizations | 100 | 10 | 28 | 0 |
Наименование мероприятия |
Сроки проведения |
Место проведения |
Участвующие организации |
Количество участников спортивного мероприятия | |||
---|---|---|---|---|---|---|---|
спортсмены | тренеры | судьи по спорту | другие участники | ||||
Amateur tournament according to the rules of the classical Pankration (cadets, juniors, adults) | January 2017 | Minsk city | Sport clubs and organizations | 100 | 8 | 15 | 0 |
Open Riga championship of Pankration | 28-29.01.2017 | Riga city | Sport clubs and organizations | 15 | 2 | 0 | 0 |